top of page
Softball
School | Wins | Losses | Conference |
---|---|---|---|
Point Pleasant | 6 | 0 | 6-0 |
Fort Frye | 3 | 3 | 3-3 |
Warren Local | 3 | 3 | 3-3 |
Marietta | 0 | 6 | 0-6 |
Conference Results
Date | Home | Away |
---|---|---|
April 3rd 2023 | Marietta - 1 | Fort Frye - 8 |
April 6th 2023 | Warren - 16 | Marietta - 6 |
April 10th 2023 | Marietta - 6 | Point Pleasant - 18 |
April 13th 2023 | Fort Frye - 15 | Marietta - 1 |
Fort Frye - 6 | Warren - 2 | |
April 17th 2023 | Fort Frye - 5 | Point Pleasant - 14 |
Point Pleasant - 11 | Warren - 3 | |
April 20th 2023 | Warren - 11 | Fort Frye - 1 |
April 21st 2023 | Point Pleasant - 13 | Fort Frye - 4 |
Point Pleasant - 15 | Marietta - 0 | |
April 28th 2023 | Warren - 2 | Point Pleasant - 20 |
May 4th 2023 | Marietta - 3 | Warren - 16 |
bottom of page