top of page


Golf

.jpg)
.jpg)

Boys Championship
School | Match 1 (Oxbow 9 holes) | Match 2 (Riverside 9 holes) | Match 3 (MCC 18 holes) | Total |
|---|---|---|---|---|
Marietta | 144 | 135 | 295 | 574 |
Warren | 165 | 163 | 333 | 661 |
Fort Frye | 169 | 160 | 345 | 674 |
Point Pleasant | NC | 195 | 362 | NC |
Girls Championship
School | Match 1 (Oxbow 9 holes) | Match 2 (Lakeside 9 holes) | Match 3 (MCC 18 holes) | Total |
|---|---|---|---|---|
Fort Frye | 178 | 159 | 361 | 698 |
Marietta | 192 | 170 | 357 | 719 |
Warren | 183 | 170 | 400 | 753 |
Point Pleasant | 0 | 0 | 0 | 0 |
bottom of page